<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytemarks &#187; web2.0</title>
	<atom:link href="http://bytemarks.org/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytemarks.org</link>
	<description>The Intersection of Life, Culture and Technology</description>
	<lastBuildDate>Sun, 13 May 2012 17:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>News Updates for Sept. 2, 2009</title>
		<link>http://bytemarks.org/news-updates-for-sept-2-2009/</link>
		<comments>http://bytemarks.org/news-updates-for-sept-2-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KIPO-FM]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Bytemarks Cafe]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=640</guid>
		<description><![CDATA[People have actually stopped me at work asking about the online productivity tools talked about by Susan Jaworowski and Jonathan Wong on this edition of Bytemarks Cafe. They both did a great job of sharing their favorite collaboration and efficiency tools best suited for team activities. It was a full discussion and you can catch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/3885867555/"><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="Bytemarks Cafe - 9/2/09" src="http://farm3.static.flickr.com/2458/3885867555_2b28408525_m.jpg" alt="" width="240" height="180" align="right" /></a>People have actually stopped me at work asking about the online productivity tools talked about by <a href="http://twitter.com/lavasusan" target="_blank">Susan Jaworowski </a>and <a href="http://twitter.com/hawyn316" target="_blank">Jonathan Wong</a> on this edition of <a href="http://www.bytemarkscafe.org/2009/09/episode-54-online-productivity-tools-sept-2-2009/" target="_blank">Bytemarks Cafe</a>. They both did a great job of sharing their favorite collaboration and efficiency tools best suited for team activities. It was a full discussion and you can catch the complete conversation on the podcast.  If you think I missed any application discussed please let me know:</p>
<ul>
<li><a href="http://docs.google.com/" target="_blank">Google Docs</a> &#8211; Office suite</li>
<li><a href="http://www.zoho.com/" target="_blank">Zoho</a> &#8211; Office suite</li>
<li><a href="http://www.evernote.com/" target="_blank">Evernote</a> &#8211; Notes</li>
<li><a href="http://basecamphq.com/" target="_blank">Basecamp</a> &#8211; Project Management</li>
<li><a href="http://www.doodle.com/" target="_blank">Doodle</a> &#8211; Scheduling</li>
<li><a href="http://www.reqall.com/" target="_blank">Reqall</a> &#8211; Notes</li>
<li><a href="http://whenisgood.net/" target="_blank">WhenisGood</a> &#8211; Scheduling</li>
<li><a href="http://www.jott.com/" target="_blank">Jott</a> &#8211; Voice notetaking and transcription</li>
<li><a href="http://www.tokbox.com/" target="_blank">Tokbox</a> &#8211; Video Conferencing (listener provided)</li>
<li><a href="http://www.google.com/voice" target="_blank">Google Voice</a> &#8211; Phone aggregation and transcription</li>
</ul>
<p>And now the news: (*All news stories contributed to by <a href="http://hawaiiweblog.com" target="_blank">Ryan Ozawa</a>, co-host of <a href="http://bytemarkscafe.org" target="_blank">Bytemarks Cafe</a>)</p>
<ul>
<li>Tesoro Corporation has shipped its first barrels of crude oil from the Atlantic to the Pacific Basin on a <a href="http://www.reuters.com/article/rbssEnergyNews/idUSN2764304620090827" target="_blank">reversed Panama pipeline</a>, the company said last week. The 81-mile pipeline, owned by Petroterminal de Panama, or &#8220;PTP,&#8221; formerly flowed from the Pacific to the Atlantic. Reversal of the pipeline establishes a new conduit for crude oil transportation and will help Tesoro to deliver a broader range of crude oils produced in Africa, the Atlantic region of South America and the North Sea, through Panama.</li>
<li>Researchers from the University of Hawaii were part of an international team that <a href="http://www.jpost.com/servlet/Satellite?cid=1251145118941&amp;pagename=JPost%2FJPArticle%2FShowFull" target="_blank">detonated 80 tons of explosives</a> in an Israeli desert last week to test methods to detect seismic activity across long distances through atmospheric acoustics. The controlled, above-ground explosion in the Negev desert was equal to an earthquake of 3.0 on the Richter scale. The test was funded by the U.S. Department of Defense, and coordinated by the University of Hawaii and the Geophysical Institute of Israel.</li>
<li><a href="http://www.hibiotech.com" target="_blank">Hawaii Biotech, Inc.</a>, one of Hawaii&#8217;s largest biotechnology companies, announced last week that its one of its dengue vaccines has moved into a Phase 1 clinical study. The study is being conducted at Saint Louis University, and involves double-blind, placebo-controlled, dose-escalation tests on healthy subjects.</li>
<li>Now that <a href="http://ifa.hawaii.edu/mko/telescope_table.htm" target="_blank">Mauna Kea</a> has been chosen as the site for the Thirty-Meter Telescope, the search is on for the funding and other support needed to build and operate it. And last week, astronomers from <a href=" http://www.chinadaily.com.cn/china/2009-08/28/content_8630526.htm" target="_blank">China expressed</a> interest in becoming partners. The telescope, which will become the world&#8217;s largest when completed in 2019, needs total financing of about $1 billion. Canada and Japan already signed up with the University of California and the California Institute of Technology, which conceived and leads the project.</li>
<li>Finally, a quick update on a story we first brought to you in July. The Hawaii School Guide, at <a href="http://HawaiiSchoolGuide.com" target="_blank">HawaiiSchoolGuide.com</a>, officially launched yesterday. The website is the brainchild of local entrepreneur and parent Evan Leong. The Hawaii School Guide features a searchable database covering over 800 schools statewide, from over 300 public schools to preschools, private schools, and other education centers.</li>
</ul>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fnews-updates-for-sept-2-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fnews-updates-for-sept-2-2009%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/news-updates-for-sept-2-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blip.FM</title>
		<link>http://bytemarks.org/blipfm/</link>
		<comments>http://bytemarks.org/blipfm/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=260</guid>
		<description><![CDATA[With the apparent demise of Muxtape, people are rediscovering Blip.FM or in my case discovering it for the first time. Where Muxtape allowed you to upload your mp3s and share it with others, Blip.FM takes it much further. In Blip.FM you can add favorite DJs and as they add music to their playlist it will [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="BlipEmbedPlayer" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" height="150" width="300"><param name="movie" value="http://blip.fm/_/swf/BlipEmbedPlayer.swf"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="wmode" value="transparent"><param name="FlashVars" value="blipId=214017"><embed src="http://blip.fm/_/swf/BlipEmbedPlayer.swf" name="BlipEmbedPlayer" play="true" loop="false" quality="high" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" wmode="transparent" flashvars="blipId=214017" align="left" height="150" width="300"></embed></object>With the apparent demise of <a href="http://muxtape.com/">Muxtape</a>, people are rediscovering Blip.FM or in my case discovering it for the first time. Where Muxtape allowed you to upload your mp3s and share it with others, Blip.FM takes it much further. In Blip.FM you can add favorite DJs and as they add music to their playlist it will show up on your Blip homepage. Also with Blip.FM you can select a song to play by answering the question &#8220;What are you listening to?&#8221; and Blip.FM will go out and find, based on what others have made available, a match. You can&#8217;t download music from Blip.FM but I am sure someone has written a hack to do the job. Perhaps as a way to appease the RIAA, Blip.FM provides a &#8220;Buy This MP3&#8243; button that pushes you to Amazon.com. It&#8217;ll be interesting to see whether or not the RIAA will put the clamp down on Blip.FM like they did with Muxtape. I suppose it will depend on where all these MP3 uploads are being stored and whether the RIAA sees Blip.FM cutting into the royalties of copyrights holders. I hope Blip.FM survives the analysis, but in the meantime enjoy it while you can.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fblipfm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fblipfm%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/blipfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi.mp</title>
		<link>http://bytemarks.org/chimp/</link>
		<comments>http://bytemarks.org/chimp/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=257</guid>
		<description><![CDATA[There&#8217;s a new web identity aggregator in town and it is called Chi.mp. What makes these guys extra special are their strong Hawaii and Pacific Island connections. Gib Bintliff, Chairman and President graduated from Iolani in 1978. Back then he was known as Jonathan. I know this because I got the Annual. In fact I [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_PhihQcbrBwg/SKb8WjpxenI/AAAAAAAAAC0/_YDCMCeqNWE/s1600-h/chimp.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_PhihQcbrBwg/SKb8WjpxenI/AAAAAAAAAC0/_YDCMCeqNWE/s200/chimp.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5235149081322551922" /></a>There&#8217;s a new web identity aggregator in town and it is called <a href="http://chi.mp/">Chi.mp</a>. What makes these guys extra special are their strong Hawaii and Pacific Island connections. <a href="http://www.flickr.com/photos/bytemarks/2758651201/">Gib Bintliff</a>, Chairman and President graduated from Iolani in 1978. Back then he was known as Jonathan. I know this because I got the Annual. In fact I am now going to have to get him to sign my Annual like I did with <a href="http://www.flickr.com/photos/bytemarks/2641783572/">Guy Kawasaki</a>. But I digress. The Chi.mp folks had a meetup this past week at P.F. Changs in Honolulu to introduce themselves and the product to some of the local geek community. The idea of identity aggregation has been floating around for a while. Mike Gunderloy wrote an introductory <a href="http://webworkerdaily.com/2007/06/29/3-ways-to-aggregate-your-identity/">article</a> to the subject in <a href="http://webworkerdaily.com/">Web Worker Daily</a> back in 2007. Since then <a href="http://friendfeed.com/">FriendFeed</a> seems to have gained the most momentum. Now along comes Chi.mp. The novelty here is that with Chi.mp they give you (at no cost) your domain name of choice to aggregate the various identities you&#8217;ve created on the web. For example I&#8217;ve registered Bytemarks.mp and have aggregated my Twitter and Flickr accounts on Bytemarks.mp, i.e. what gets displayed on Twitter and Flickr gets feed to Bytemarks.mp. Right now Chi.mp is in alpha meaning it is still in the early stage of their release schedule. Not everything is working yet. Currently they only aggregate three services, Twitter, Flickr and Facebook. For me at least, the Twitter feed is not working and the Flickr feed isn&#8217;t updating with current photos. I also noticed that when you add a friend and then your friend adds you, you will end up with two appearances of your friend in your friend list. I am sure these are all being worked on and Chi.mp will be an interesting service to follow. There is also an interesting story behind the .mp and Saipan connection but I will have to save that for an upcoming guest appearance on <a href="http://www.bytemarkscafe.org/">Bytemarks Cafe</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fchimp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fchimp%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/chimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg @ HMAUS</title>
		<link>http://bytemarks.org/matt-mullenweg-hmaus/</link>
		<comments>http://bytemarks.org/matt-mullenweg-hmaus/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=246</guid>
		<description><![CDATA[Thanks to the Hawaii Macintosh Apple Users group, Matt Mullenweg (aka @photomatt, ma.tt, automattic.com) spoke at their annual event on Saturday, April 26. Of course the discussion was mostly about WordPress and blogging but that is what the 50 or so people, crammed into the lecture room in Krauss Hall @ UH wanted to hear. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/2444757868/" title="@Photomatt @ HMAUS by quark, on Flickr"><img src="http://farm4.static.flickr.com/3084/2444757868_c258eaf927_m.jpg" width="180" height="240" alt="@Photomatt @ HMAUS" align="left"/></a>Thanks to the <a href="http://www.hmaus.com/">Hawaii Macintosh Apple Users</a> group, Matt Mullenweg (aka @photomatt, ma.tt, automattic.com) spoke at their annual event on Saturday, April 26. Of course the discussion was mostly about WordPress and blogging but that is what the 50 or so people, crammed into the lecture room in Krauss Hall @ UH wanted to hear. It&#8217;s one thing to use WordPress, it&#8217;s another thing to hear the founding programmer of one of the most popular platforms in this Web 2.0 world of ours. Matt talked about WordPress.org for the grow your own types and WordPress.com for the no-hassle types. He joked in the beginning about how he was going to espouse the merits of MS Vista which got a bunch of laughs from this Mac crowd. What was funny though was his initial attempt to do the preso with his MacBook Air but having to defaulted to his Vista PC when the Air couldn&#8217;t talk to the projector. Ah, such is life. Matt is a young, energetic and articulate spokesperson. He demoed cool features of WordPress like the Gallery feature which appeals to the photographer in all of us. He also covered projects currently under development at Automattic.com, like monotonedemo.wordpress.com, <a href="http://wordpress.org/extend/plugins/podpress/">podcast support</a>, buddypress.com, gravatar, <a href="http://bbpress.org/">bbpress</a> and others. As typical of talks like this, you leave realizing there is a lot more to this picture than originally thought. I will be spending the next several weeks/months figuring out how to put all of this to use. If you missed the talk mobile lifecaster @Hawaii was there with is portable webcam and archived the <a href="http://www.ustream.tv/recorded/375265">entire talk</a> on Ustream.tv. Mahalos again to the folks at HMAUS, Eugene, Terrance and the Wolfman!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fmatt-mullenweg-hmaus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fmatt-mullenweg-hmaus%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/matt-mullenweg-hmaus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii.alltop.com</title>
		<link>http://bytemarks.org/hawaiialltopcom/</link>
		<comments>http://bytemarks.org/hawaiialltopcom/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=244</guid>
		<description><![CDATA[Thanks to Neenz and fellow Iolani alum Guy Kawasaki, Bytemarks is now on Hawaii.alltop.com. I know Guy&#8217;s been working on Truemors.com and now Alltop.com but it has really been Neenz that brought the awareness of the sites to top of mind, for me at least. I was just captivated when Neenz was telling me the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alltop.com/"><img src="http://badges.alltop.com/images/alltop_125x125.jpg" width="125" height="125" alt="Alltop, all the top stories" align="left"/></a>Thanks to <a href="http://www.faleafine.com/">Neenz</a> and fellow Iolani alum <a href="http://www.guykawasaki.com">Guy Kawasaki</a>, Bytemarks is now on <a href="http://hawaii.alltop.com">Hawaii.alltop.com</a>. I know Guy&#8217;s been working on Truemors.com and now Alltop.com but it has really been Neenz that brought the awareness of the sites to top of mind, for me at least. I was just captivated when Neenz was telling me the story about how she met Guy and through a simple introduction and show of enthusiasm she became the point person in Hawaii for Truemors. That just goes to show, you can&#8217;t be too shy about seizing the opportunity. So when I heard that Neenz was consulting with ubergeek Ryan Ozawa about a site on Alltop.com dedicated to Hawaii I figured I better get on the bandwagon. Alltop.com, the site, aggregates the best sites as recommended by folks like you and me, and vetted by people like Neenz. The Hawaii.alltop.com specializes on sites about Hawaii. They feature all the top bloggers, newspaper and television websites. You can easily move your mouse over a blog post title and the content appears. You don&#8217;t even have to click through. You get it all on one page. Like reading it off a news rack. Okay, now I better get cracking on some frequent posts since I don&#8217;t want to be the stale site. Mahalo Neenz and Guy!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhawaiialltopcom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhawaiialltopcom%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hawaiialltopcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

