<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytemarks &#187; Uncategorized</title>
	<atom:link href="http://bytemarks.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytemarks.org</link>
	<description>The Intersection of Life, Culture and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bytemarks Cafe &#8211; Gamification, Jan 18, 2012</title>
		<link>http://bytemarks.org/bytemarks-cafe-gamification-jan-18-2012/</link>
		<comments>http://bytemarks.org/bytemarks-cafe-gamification-jan-18-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:13:54 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bytemarks.org/bytemarks-cafe-gamification-jan-18-2012/</guid>
		<description><![CDATA[We had Gorm Lai, Peter Justeson and Rechung Fujihira on the show today. Rechung was our news guest talking about Jelly Week over at the Box Jelly. Peter and Gorm are co-founders of the Honolulu Chapter of the International Game Developer Association. You can check out the podcast of the show here: http://www.bytemarkscafe.org/2012/01/19/episode-179-gamification-jan-18-2012/ Google+: View [...]]]></description>
			<content:encoded><![CDATA[<p>We had Gorm Lai, Peter Justeson and Rechung Fujihira on the show today. Rechung was our news guest talking about Jelly Week over at the Box Jelly. Peter and Gorm are co-founders of the Honolulu Chapter of the International Game Developer Association. You can check out the podcast of the show here: <a href="http://www.bytemarkscafe.org/2012/01/19/episode-179-gamification-jan-18-2012/" >http://www.bytemarkscafe.org/2012/01/19/episode-179-gamification-jan-18-2012/</a><br /><a href='https://lh4.googleusercontent.com/-v7V9_RukLLU/TxrVCl4jPFI/AAAAAAAAAZ4/g9P0OeG72Ow/IMG_2802.JPG'><img src='https://lh4.googleusercontent.com/-v7V9_RukLLU/TxrVCl4jPFI/AAAAAAAAAZ4/g9P0OeG72Ow/IMG_2802.JPG' style='max-width:97.5%;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/107261842714883148826/posts/LKuNCczWkkt'>View post on Google+</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fbytemarks-cafe-gamification-jan-18-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fbytemarks-cafe-gamification-jan-18-2012%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/bytemarks-cafe-gamification-jan-18-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Solstice 2010</title>
		<link>http://bytemarks.org/lunar-eclipse-solstice-2010/</link>
		<comments>http://bytemarks.org/lunar-eclipse-solstice-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:57:16 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/lunar-eclipse-solstice-2010/</guid>
		<description><![CDATA[It was a bit cloudy tonight but that did not stop an awesome view of the earth casting a shadow on the moon in a total lunar eclipse on Solstice 2010. This is a hoailona for this Makahiki season. Lonoikamakahiki!]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/bytemarks/SthzHsBisLmw2k0rpBQnmUYMqBuUQpAYokF5chnBaeSNVE82vU2avFakqQ0m/IMG_2003.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/bytemarks/XhFEFqnfOsYpcwkjZeBMm6JJQKX6Ta0KrKKmlnbQUVIWQZTaT93dE5EKSIfT/IMG_2003.jpg.scaled.500.jpg" width="500" height="375"/></a>
<p>It was a bit cloudy tonight but that did not stop an awesome view of the earth casting a shadow on the moon in a total lunar eclipse on Solstice 2010. This is a hoailona for this Makahiki season. Lonoikamakahiki!</p>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Flunar-eclipse-solstice-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Flunar-eclipse-solstice-2010%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/lunar-eclipse-solstice-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Shutdown Notice</title>
		<link>http://bytemarks.org/email-shutdown-notice/</link>
		<comments>http://bytemarks.org/email-shutdown-notice/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:07:47 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/email-shutdown-notice/</guid>
		<description><![CDATA[I do not believe the kind of phishing emails that get sent out via spam. Here is one that is so obvious that I had to preserve for its shear idiocy. If you get an email like this DO NOT REPLY. Instead send in a Phishing Report to your email provider (Gmail in my case).]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/bytemarks/RsyQzf2EjIrj68af56nyEBLmjdSsxXzLASNTJgNbqSk8PDRABJcKAvlkYMHc/email_shutdown.jpg'><img src="http://posterous.com/getfile/files.posterous.com/bytemarks/PlSTnm30hYgz33s2AgyETFX19N5vhfvFKSk13J1kcLocfQNgmh41QE4JpIQa/email_shutdown.jpg.scaled.500.jpg" width="500" height="407"/></a>
<p>I do not believe the kind of phishing emails that get sent out via spam. Here is one that is so obvious that I had to preserve for its shear idiocy. If you get an email like this DO NOT REPLY. Instead send in a Phishing Report to your email provider (Gmail in my case).</p>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Femail-shutdown-notice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Femail-shutdown-notice%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/email-shutdown-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Sunrise!</title>
		<link>http://bytemarks.org/monday-sunrise/</link>
		<comments>http://bytemarks.org/monday-sunrise/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:04:09 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/monday-sunrise/</guid>
		<description><![CDATA[Sent from my iPhone]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/bytemarks/yRp6j05Zrc9wWQxN0XdfwhLynUb6Pt3k0G7ui2tj8wnfht5koPO7SLQyCb8Z/photo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/bytemarks/LB7rgBgBxyLMHIIrguDfuCM3Gu6rG1vYOBhVg24OWSybqJZkqzLjIR0yOpTq/photo.jpg.scaled.500.jpg" width="500" height="317"/></a>
<p>Sent from my iPhone</p>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fmonday-sunrise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fmonday-sunrise%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/monday-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen TV</title>
		<link>http://bytemarks.org/next-gen-tv/</link>
		<comments>http://bytemarks.org/next-gen-tv/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=767</guid>
		<description><![CDATA[Last week&#8217;s announcement that Hawaiian Telcom will finally emerge out of bankruptcy comes with a sigh of relief. As difficult as the land line business is, it would not be good for the consumer (and businesses in general) if the incumbent telecom provider were to go out of business. Not that the possibility of HT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/raymondmonaco/the-future-of-iptv-presentation"><img class="alignright size-medium wp-image-770" title="iptv" src="http://bytemarks.org/wp-content/uploads/2009/11/iptv-300x241.jpg" alt="iptv" hspace="10" width="300" height="241" align="right" /></a>Last week&#8217;s <a href="http://www.starbulletin.com/business/20091114_hawtel_bankruptcy_plan_okd.html" target="_blank">announcement</a> that Hawaiian Telcom will finally emerge out of bankruptcy comes with a sigh of relief. As difficult as the land line business is, it would not be good for the consumer (and businesses in general) if the incumbent telecom provider were to go out of business. Not that the possibility of HT closing shop, like an Aloha Airlines, was any real threat. What was scary was the idea of a Sandwich Isle Communications <a href="http://pacific.bizjournals.com/pacific/stories/2009/06/22/daily7.html" target="_blank">purchasing</a> them or worst yet, having the State government come in and run the shop. While the HT bankruptcy proceedings were taking place last week, the Star Bulletin <a href="http://www.starbulletin.com/business/20091111_HawTel_plan_banks_on_success_of_Next_Generation_TV.html" target="_blank">reported</a> that &#8220;Hawaiian Telcom is banking on the success of launching video and television services to become profitable in upcoming years.&#8221; This telco offered video and television service was originally called IPTV but now referred to as Next Generation Television or NGTV. It would be much like what you are getting on your cable TV but delivered over the phone line via IP or Internet Protocol. This got me thinking how viable is NGTV as a service offering. NGTV has been the holy grail for telcos dating back to 2006. When I worked for Hawaiian Telcom in 2006, they were talking about the triple play: voice, Internet and video. The challenge with NGTV is that it needs a lot of <a href="http://www.ccpu.com/news/articles/200709-iptvbandwidth.html" target="_blank">bandwidth</a>, upwards to 50Mbps. Requirements could vary depending on what you want to deliver over the line. Copper wire, like the type that DSL runs over is distance limited. You would have to live right next to the central office in order to get 50Mbps. NGTV would be easily accommodated over fiber optic lines but it is unlikely you will see any fiber to the home projects in the near future. As a side <a href="http://arstechnica.com/telecom/news/2009/11/broadband-stimulus-cash-going-quicklywhos-making-a-grab.ars" target="_blank">note</a> there are stimulus dollars in the Dept of Commerce for broadband projects. Hawaii submitted a $35M <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/1038.pdf" target="_blank">proposal</a> to connect fiber to the schools and libraries to enable gigabit speeds.</p>
<p>The delay in implementing an NGTV solution hasn&#8217;t stopped video over the Internet. Services like Hulu.com are near the quality of what you get on your television set. I am quite amazed at how crisp the full screen versions of TV shows are on the computer monitor. If you want user generated content, there are sites like <a href="http://www.youtube.com/" target="_blank">YouTube</a>, <a href="http://ustream.tv" target="_blank">Ustream</a> and <a href="http://blip.tv" target="_blank">Blip.tv</a> just to name a few. I don&#8217;t expect NGTV to be offering much in the way of user generated content but even in the commercial realm, with the lack of good television programs available on the myriad cable channels I can only expect more shows I don&#8217;t care to watch on NGTV.</p>
<p>Finally, the one thing I&#8217;ve learned during these belt-tightening days is to try to do more with less. I can&#8217;t imagine paying for an additional subscription service for content I can currently get for free. You might argue that viewing TV content on your computer monitor is different than the living room experience. But that is where Netflix and the Internet ready TV system come in. If someone were smart they would build an iPhone app that controls the TV channel select and the interface for TV content. Suffice it to say, there are cost effective options today that make the expense of NGTV questionable.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fnext-gen-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fnext-gen-tv%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/next-gen-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saltimbanco</title>
		<link>http://bytemarks.org/saltimbanco/</link>
		<comments>http://bytemarks.org/saltimbanco/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=265</guid>
		<description><![CDATA[Last night&#8217;s Saltimbanco show was exhilarating! It&#8217;s rare that you can catch a show like this in Hawaii. Most Hawaii folks fly to Las Vegas and come back to tell everyone what they missed. My first Cirque du Soleil show was in LV some 10 years ago. Since then there have been numerous themed shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/3030930035/"><img class="alignright" style="margin: 10px;" src="http://farm4.static.flickr.com/3217/3030930035_f2d0489b28.jpg" border="0" alt="Saltimbanco" hspace="10" vspace="10" width="240" height="180" align="left" /></a>Last night&#8217;s Saltimbanco show was exhilarating! It&#8217;s rare that you can catch a show like this in Hawaii. Most Hawaii folks fly to Las Vegas and come back to tell everyone what they missed. My first Cirque du Soleil show was in LV some 10 years ago. Since then there have been numerous themed shows coming from the Cirque team. What I did not realize was the Saltimbanco originated back in <a href="http://en.wikipedia.org/wiki/Cirque_du_Soleil">1992</a> and has toured the world since. Highlights of this show were the surrealistic costumes, upbeat live music and stellar performances. I loved the pair on the swing routine that caught everyone&#8217;s breath. Two ladies sharing the swing performed some awesome in-motion catches. In typical Cirque du Soleil fashion, it was one physically demanding performance after another. One could not help but feel uplifted and invigorated after the show. For a moment there I felt I was in Las Vegas, excited to see if that positive feeling could translate to the tables. Honolulu would do well to have more Cirque du Soleil shows.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fsaltimbanco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fsaltimbanco%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/saltimbanco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Used to be Yours&#8230;</title>
		<link>http://bytemarks.org/this-used-to-be-yours/</link>
		<comments>http://bytemarks.org/this-used-to-be-yours/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=264</guid>
		<description><![CDATA[Recycle wear at Tadpole Studio. Experimenting with Posterous.com and it&#8217;s ability to send posts to many of your social media sites. With Posterous it will accept a post coming from a authorized email and send it out to the sites you select. Other sites like Twitter, Flickr, Blogger, Tumblr, Twitpic or Twitxr will receive a [...]]]></description>
			<content:encoded><![CDATA[<p>Recycle wear at Tadpole Studio.</p>
<p><img class="alignleft" style="margin: 10px;" src="http://posterous.com/getfile/files.posterous.com/bytemarks/49aqoj7ZDCJPo6rR4XUCHSVLa7esLLw2z1SJMrtxCJVSvdDsgrdDGeiYioD3/3012294397_87f324c043_m.jpg" alt="" width="240" height="180" align="left" /></p>
<p>Experimenting with Posterous.com and it&#8217;s ability to send posts to many of your social media sites. With Posterous it will accept a post coming from a authorized email and send it out to the sites you select. Other sites like Twitter, Flickr, Blogger, Tumblr, Twitpic or Twitxr will receive a post from any email as long as it goes to your private email address. I&#8217;ve been trying to figure out which way is better. With the Posterous method you don&#8217;t have to remember all the secret email addresses to send to. All you have to do is remember post@posterous.com. The downside is if you are trying to send a post from a non-registered (with Posterous) email address, it won&#8217;t get accepted. Another thing to keep track of is which sites you are sending posts to and which have unique posts. If you save a photo on Flickr and send it out later to Posterous then it will reappear on Flickr. I did this because I like the fact that Flickr re-sizes the photos for you and you don&#8217;t have to do any editing on your desktop. I think it is going to end up as a combination of private emails and posterous. Email list to Twitpic, Flickr and Twitxr, then email direct to posterous.com which then sends it to Blogger, WordPress, Tumblr and Posterous.</p>
<p>Anyway the photo above is from our friends at Tadpole Studio. Architects by day, underground artists by night, they held a recycle wear event to breath new life in your old t-shirts. You can bring your old Ts and they will print &#8220;This used to be&#8230;&#8221; on them. I brought a bunch of old, but never been worn, Ts from an old company of mine. I appropriately printed on them, &#8220;This used to be Yours.&#8221; I might even wear it around to see if anyone catches the joke.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fthis-used-to-be-yours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fthis-used-to-be-yours%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/this-used-to-be-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archinoetics</title>
		<link>http://bytemarks.org/archinoetics/</link>
		<comments>http://bytemarks.org/archinoetics/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=263</guid>
		<description><![CDATA[I recently visited Archinoetics in downtown Honolulu to get a first hand view of what they do. Lianne Kitajima was kind enough to give me the nickel tour on a very impromptu request. As a tech geek, Archinoetics is a company I would want to work at. They have their hands in the right mix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/2963984709/" title="Visit to Archinoetics by Bytemarks, on Flickr"><img src="http://farm4.static.flickr.com/3056/2963984709_6363a764a4_m.jpg" width="240" height="180" alt="Visit to Archinoetics" align="left" /></a>I recently visited <a href="http://www.archinoetics.com/">Archinoetics</a> in downtown Honolulu to get a first hand view of what they do. Lianne Kitajima was kind enough to give me the nickel tour on a very impromptu request. As a tech geek, Archinoetics is a company I would want to work at. They have their hands in the right mix of hardware and software applied to projects that are mankind friendly. This photo of Brain Painting is an example of translating brain wave patterns into a color palette. They&#8217;ve worked closely with artist Peggy Chun, who suffers from Lou Gehrig&#8217;s Disease, enabling her to express herself through a brain-computer interface. Archinoetics is also involved with NOAA&#8217;s B-WET program in the development of <a href="http://www.projectniu.org/">Project Niu</a>. A sensor laden device, equipped with camera, telemetry, temperature sensing and communications capability, is tracked by students as it floats in the currents of the Pacific ocean. These are only two projects amongst the many that are being worked on at Archinoetics. You can hear more as we chat with Traci Downs, COO of the company during today&#8217;s episode of <a href="http://www.bytemarkscafe.org/">Bytemarks Cafe</a> on KIPO 89.3FM at 5-6pm.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Farchinoetics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Farchinoetics%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/archinoetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life</title>
		<link>http://bytemarks.org/second-life/</link>
		<comments>http://bytemarks.org/second-life/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=262</guid>
		<description><![CDATA[The minute I start claiming I have a great job it is going to end so I won&#8217;t say it. So as it turns out I am rather routinely looking into Second Life and its application in health services. Last week I got to attend an online conference conducted by Learning Times about the virtual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/2918210065/" title="Squirrel Island by Bytemarks, on Flickr"><img src="http://farm4.static.flickr.com/3099/2918210065_f7f0dab4fc_m.jpg" width="240" height="165" alt="Squirrel Island" align="left"/></a>The minute I start claiming I have a great job it is going to end so I won&#8217;t say it. So as it turns out I am rather routinely  looking into Second Life and its application in health services. Last week I got to attend an online conference conducted by Learning Times about the virtual library with introductions to Info Island and Squirrel Island in Second Life. Admittedly, I&#8217;ve been interested in Second Life for quite some time but never had the time to spend in-world.  RL is time consuming as it is so to spend the time developing an alternative reality in SL was somehow hard to justify, until now. So far what I&#8217;ve learned is that the average age of a SLer is somewhere around mid-30s. Higher than what I imagined. The cool factor is serious being challenged by the presence of the John McCain info site. Traditional institutions like education and health care are venturing into SL which is a good thing for people like me. And the off the shelf consumer PC is finally able to handle the rendering demands of SL. My Mac Mini seems to fly through the animations. I feel like I have a lot of catching up to do but at least now I feel it is justifiable. More later as tomorrow I spend time exploring EduIsland.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fsecond-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fsecond-life%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roz Savage</title>
		<link>http://bytemarks.org/roz-savage/</link>
		<comments>http://bytemarks.org/roz-savage/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=258</guid>
		<description><![CDATA[Early Monday morning I started seeing Twitter posts from @rozsavage announcing her arrival to Honolulu. She was coming ashore after more than 3-months at sea rowing across the Pacific from California to Hawaii. This is an astonishing feat. Having been in various size vessels in the channels around our Hawaiian islands, from zodiacs to fishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/2819845032/" title="Roz Savage by Bytemarks, on Flickr"><img src="http://farm4.static.flickr.com/3108/2819845032_ef6d1199ca_m.jpg" width="240" height="180" alt="Roz Savage" align="left"/></a>Early Monday morning I started seeing Twitter posts from @rozsavage announcing her arrival to Honolulu. She was coming ashore after more than 3-months at sea rowing across the Pacific from California to Hawaii. This is an astonishing feat. Having been in various size vessels in the channels around our Hawaiian islands, from zodiacs to fishing boats, I can vouch for the unpredictability of the ocean. Like the <a href="http://starbulletin.com/2008/08/28/news/story02.html">Junk Boat crew</a> who arrived just a week earlier, <a href="http://www.rozsavage.com/">Roz Savage</a> was delivering a message. The oceans are pollute with plastics and we have to do something about it. Our modern society produces so much plastic it is taken for granted. Whenever we toss out a plastic container, where does it go? If not a landfill, out into our ocean. I&#8217;ve been to a bay on Kaho`olawe appropriately called Opala Bay. It is completely crammed with discarded flotsam, from body boards, nets, slippers, containers to buoys, bikes, styrofoam, you name it. So with camera in hand I headed down to the Waikiki Yacht Club to join the media frenzy welcoming Roz to Hawaii. You can catch my 3-minute Qik.com <a href="http://qik.com/video/257504">video</a> of her arrival and some <a href="http://www.flickr.com/photos/bytemarks/2819853828/">Flickr photos</a> of Roz and her tech laden row boat.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Froz-savage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Froz-savage%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/roz-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

