<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytemarks &#187; radio</title>
	<atom:link href="http://bytemarks.org/category/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytemarks.org</link>
	<description>The Intersection of Life, Culture and Technology</description>
	<lastBuildDate>Sun, 13 May 2012 17:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HPR Pledge Drive &#8211; Celebration 2009</title>
		<link>http://bytemarks.org/hpr-pledge-drive-celebration-2009/</link>
		<comments>http://bytemarks.org/hpr-pledge-drive-celebration-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[Hawaii Public Radio]]></category>
		<category><![CDATA[KIPO-FM]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=732</guid>
		<description><![CDATA[Every 6 months, 10 days in April and 10 days in October, Hawaii Public Radio will augment their normal programing with the all-important fundraising Pledge Drive called Celebration 2009. It&#8217;s an intense effort to raise $763K and that number keeps going up, back in April the goal was $741K. This is my third pledge drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/4025329798/" title="HPR - Pledge Drive 2009 by Bytemarks, on Flickr"><img src="http://farm3.static.flickr.com/2557/4025329798_5a4805b8f1_m.jpg" width="240" height="180" alt="HPR - Pledge Drive 2009" align="right" hspace="10"/></a>Every 6 months, 10 days in April and 10 days in October, Hawaii Public Radio will augment their normal programing with the all-important fundraising Pledge Drive called Celebration 2009. It&#8217;s an intense effort to raise $763K and that number keeps going up, back in April the goal was $741K. This is my third pledge drive since the inception of Bytemarks Cafe on KIPO 89.3FM. The 10 day experience is quite an exhibit of community coming together in support of a valued resource. In this day of giving everything away for <a href="http://www.wired.com/underwire/2009/03/anderson-kawasa/" target="_blank">FREE</a>, why not the programming on Hawaii Public Radio.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGopGsA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="293" src="http://blip.tv/play/AYGopGsA" allowfullscreen="true"></embed></object><br />
And in essence it is. There is nothing stopping anyone from tuning into 89.3 or 88.1 FM and listening to the programming streaming over the airwaves. What people like Chris Anderson believe is that the cost of delivering digital or electronic content is close to zero. But if people perceive value in the product they will pay something for it. For example he might give away the electronic version of is book FREE but the hard copy version will cost $20+ if you want to feel it in your hands. Shareware often works the same way. The programmer will allow people to download and use software and if the user is satisfied can voluntarily make a donation. Similarly in the case of public radio, if you the listener enjoy the programing you hear and find value in the news and stories presented, you can make a pledge. </p>
<p>One big difference in the Hawaii Public Radio model as compared to other forms of digital media is the strong community aspect of the station. These 10 day marathons are an example of a real community, i.e. not one in cyberspace or a virtual world, coming together and showing support. Volunteers staff the phones, community members join radio staffers on the mics and listeners call in with their pledges. Food is always available from restaurant businesses that support the station. Restaurants definitely appreciate the concept of community. There is a real physical reason to rally together. If you are in driving distance of the station (738 Kaheka St. Honolulu), you should stop by during this 10 day pledge drive and experience the buzz. We have 5 more days to go and my sense is that the goal will be reached on Friday 10/23. Being there when that happens makes it all worth struggling for.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhpr-pledge-drive-celebration-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhpr-pledge-drive-celebration-2009%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hpr-pledge-drive-celebration-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinder Series</title>
		<link>http://bytemarks.org/wayfinder-series/</link>
		<comments>http://bytemarks.org/wayfinder-series/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[HPR]]></category>
		<category><![CDATA[KIPO]]></category>
		<category><![CDATA[Wayfinder]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=547</guid>
		<description><![CDATA[Hawaii has many inspiring individuals and I consider myself fortunate when I get to meet some of them. The first thing I think of is whether there is a technology angle so I can get them on Bytemarks Cafe. But to be honest as much as I enjoy doing the radio show, sitting behind a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bytemarks.org/wp-content/uploads/2009/07/wayfinderadfinal.jpg"><img class="alignright size-medium wp-image-549" title="Wayfinder Series" src="http://bytemarks.org/wp-content/uploads/2009/07/wayfinderadfinal.jpg" alt="" hspace="10" width="266" height="381" align="right" /></a>Hawaii has many inspiring individuals and I consider myself fortunate when I get to meet some of them. The first thing I think of is whether there is a technology angle so I can get them on <a href="http://bytemarkscafe.org" target="_blank">Bytemarks Cafe</a>. But to be honest as much as I enjoy doing the radio show, sitting behind a mic and headphones separates me from the live interaction with others I enjoy. So I came up with this idea of bringing speakers into the Atherton Studio at Hawaii Public Radio and have them interact with a live audience.</p>
<p>The series starts on Thursday, July 23, 2009 at 6:30pm with Nainoa Thompson, who was instrumental in helping to revive the art and tradition of Polynesian voyaging. He is the Executive Director of the <a title="PVS" href="http://pvs.kcc.hawaii.edu/" target="_blank">Polynesian Voyaging Society</a> and since 1976, played an integral part in the design, construction, sailing, and navigation of the Hawai‘i Maritime Center’s double-hulled voyaging canoe, Hokule‘a. To get a chance to hear the stories and the lessons learned from this man is once in a lifetime.</p>
<p>On Thursday, August 20, 2009 at 6:30pm, James Koshiba, Executive Director of <a title="Kanu Hawaii" href="http://kanuhawaii.org" target="_blank">Kanu Hawaii</a> will join us in the Atherton to talk about Island Values, Kuleana, and Island-Style Activism. As concerned citizens of Hawaii, what concerns us about Hawaii&#8217;s future and what can we do about it? Through the efforts of Kanu Hawaii a grassroots movement is gaining momentum to make a difference.</p>
<p>This initial three-part series will conclude on September 17, 2009 at 6:30pm with Paul Zorner. He is the President and Chief Executive Officer of <a title="Hawaii BioEnergy" href="http://hawaiibioenergy.com/" target="_blank">Hawaii BioEnergy</a> in Honolulu, a company focused on providing energy security, renewable materials, creating a carbon neutral environment and creating local jobs within this new green economy. His integrated land use vision can fuel and feed Hawaii.</p>
<p>The series is free but space is limited to about 70 people in the Atherton. Be sure to call in your reservation to (808) 955-8821. It is sure to be an evening of thought provoking ideas and reasons to get involved. I hope to see you all there.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fwayfinder-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fwayfinder-series%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/wayfinder-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imagery Exhibit</title>
		<link>http://bytemarks.org/digital-imagery-exhibit/</link>
		<comments>http://bytemarks.org/digital-imagery-exhibit/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=458</guid>
		<description><![CDATA[I just got word of an upcoming show called Digital Imagery in Hawaii 2009 featuring local photographers. The show is juried by David Ulrich and Jerry Omo, Jr. and will be held at the Canon Gallery, 210 Ward Avenue, Suite 701. The exhibition is sponsored by Pacific New Media and is designed to provide a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bytemarks.org/wp-content/uploads/2009/02/digital_imagery.jpg"><img class="size-medium wp-image-459 alignright" title="digital_imagery" src="http://bytemarks.org/wp-content/uploads/2009/02/digital_imagery.jpg" alt="" width="281" height="362" align="right" hspace="10"/></a>I just got word of an upcoming show called Digital Imagery in Hawaii 2009 featuring local photographers. The show is juried by David Ulrich and Jerry Omo, Jr. and will be held at the Canon Gallery, 210 Ward Avenue, Suite 701. The exhibition is sponsored by Pacific New Media and is designed to provide a snapshot of the &#8220;state of the art&#8221; of digital media in Hawaii. According to the requirements, you must have taken the image digitally; i.e., cell phone, digital camera, or scanner. Image must have been created within the past two years and not previously exhibited. The show runs from March 2nd to March 31st. The exhibit opening is on Monday, March 2nd from 11am to 2pm. Several friends of mine are in it including Craig Ellenwood, Lisa Hoang (@windwardskies) and Carrie Matsunaga (@oreogirl). It sounds like a cool show and certainly a great way to spend a lunch hour getting lost in the imagery.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fdigital-imagery-exhibit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fdigital-imagery-exhibit%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/digital-imagery-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Radio iPhone App</title>
		<link>http://bytemarks.org/public-radio-iphone-app/</link>
		<comments>http://bytemarks.org/public-radio-iphone-app/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=355</guid>
		<description><![CDATA[Now you can stream your favorite Public Radio station where ever you go with your iPhone or iPod Touch. Of course with the iPod Touch you have to be within wifi access to use the Public Radio Tuner. This application just became available on iTunes as a free download. You can scroll through quite an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=296549398&amp;mt=8" target="_blank"><img class="alignright size-medium wp-image-356" title="iphonepubradsquare" src="http://bytemarks.org/wp-content/uploads/2008/12/iphonepubradsquare.jpg" alt="" align="right" /></a>Now you can stream your favorite Public Radio station where ever you go with your iPhone or iPod Touch. Of course with the iPod Touch you have to be within wifi access to use the Public Radio Tuner. This application just became available on iTunes as a free download. You can scroll through quite an extensive list of public radio stations across the country but of course my fingers stopped on KIPO 89.3FM home of <a href="http://www.bytemarkscafe.org/">Bytemarks Cafe</a>. Several people have recently told me that in spite of the power increase at KIPO they still cannot catch the station in certain pockets on the Windward side of the island of O`ahu. Well here is the perfect solution. I am listening right now and it sounds so fine!</p>
<p>Here&#8217;s how you can get the Public Radio Tuner app.</p>
<table border="0" cellspacing="9" cellpadding="4">
<tbody>
<tr>
<td width="235" valign="top" bgcolor="#faebd7"><strong>From your iPhone or iPod Touch:</strong></p>
<p><strong>1.</strong> From your iPhone or iPod Touch, click the App Store icon.</p>
<p><strong>2.</strong> From the App Store, click the Search feature.</p>
<p><strong>3.</strong> Type &#8220;public radio&#8221; and click Search. Public Radio Tuner will appear in the search results.</p>
<p><strong>4.</strong> Click Public Radio Tuner. A description of the Public Radio Tuner application displays.</p>
<p><strong>5.</strong> Click the Free button. It changes to an Install button.</p>
<p><strong>6.</strong> Click the Install button.</p>
<p><strong>7.</strong> Wait for the Public Radio Tuner application to be installed.</p>
<p><strong>8.</strong> Click the Public Radio Tuner icon from the iPhone or iPod Touch Home screen and listen!</td>
<td width="10" valign="top"></td>
<td width="235" valign="top" bgcolor="#f0ffff"><strong>From the iTunes Store:</strong></p>
<p><strong>1.</strong> Go to the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewGenre?id=36&amp;mt=8" target="_blank">App Store</a> section of the iTunes Store.</p>
<p><strong>2.</strong> Search for &#8220;public radio&#8221; and the Public Radio Tuner will appear in the search results.</p>
<p><strong>3.</strong> Click the Get App button on the Public Radio Tuner application page.</p>
<p><strong>4.</strong> After the application is finished downloading to your computer, sync your iPhone or iPod touch with your iTunes account to add the Public Radio Tuner application to your iPhone.</p>
<p><strong>5.</strong> Click the Public Radio Tuner icon from the iPhone or iPod Touch Home screen and listen!</td>
</tr>
</tbody>
</table>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fpublic-radio-iphone-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fpublic-radio-iphone-app%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/public-radio-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIPO Power Increase</title>
		<link>http://bytemarks.org/kipo-power-increase/</link>
		<comments>http://bytemarks.org/kipo-power-increase/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=261</guid>
		<description><![CDATA[On Saturday, Sept. 20th Hawaii Public Radio fired up its new transmitter effectively boosting the power level of KIPO 89.3FM to a whooping 29,000 watts. This power increase has been something in the works since 2005 when the station applied for a power increase with the FCC. Three years later, a new transmitter is installed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bytemarks/2874225467/" title="KIPO Power Boost by Bytemarks, on Flickr"><img src="http://farm4.static.flickr.com/3268/2874225467_a48612b0d7_m.jpg" width="240" height="180" alt="KIPO Power Boost" align="left" /></a>On Saturday, Sept. 20th Hawaii Public Radio fired up its new transmitter effectively boosting the power level of KIPO 89.3FM to a whooping 29,000 watts. This power increase has been something in the works since 2005 when the station applied for a power increase with the FCC. Three years later, a new transmitter is installed at Puu Ohia up on Tantalus. On Saturday, the station was getting calls as far away as Kona on the Big Island saying that they could now catch the station signal. My story is less dramatic. I work only a couple blocks down the street and until the power increase was able to only get the signal mixed in with a lot of noise. Now it comes in loud and clear. The photo is of Michael Titterton announcing the cutover live over the air. There was what seemed like an extremely long period of static as the transmitter at Palehua was switch over. Once completed everyone  gave a sigh of relief. <a href="http://www.bytemarkscafe.org/">Bytemarks Cafe</a>, as the new kids on the block benefited from the years of work to get to this point. We&#8217;re 8 weeks into our show and already beaming across the state. Life is good!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fkipo-power-increase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fkipo-power-increase%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/kipo-power-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytemarks Cafe</title>
		<link>http://bytemarks.org/bytemarks-cafe/</link>
		<comments>http://bytemarks.org/bytemarks-cafe/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bytemarkscafe]]></category>
		<category><![CDATA[KIPO-FM]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=247</guid>
		<description><![CDATA[I just got word this past week that I&#8217;ll be doing a weekly radio show on KIPO-FM 89.3, one of the Hawaii Public Radio stations here in Honolulu. Of course the show will be called Bytemarks Cafe and will be about tech and the Internet, mainly oriented around the people doing cool and interesting things [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_PhihQcbrBwg/SB3oprjw3YI/AAAAAAAAACk/VbX2oLDaEAg/s1600-h/bytemarkscafe.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_PhihQcbrBwg/SB3oprjw3YI/AAAAAAAAACk/VbX2oLDaEAg/s200/bytemarkscafe.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5196565347820428674" /></a>I just got word this past week that I&#8217;ll be doing a weekly radio show on KIPO-FM 89.3, one of the <a href="http://www.hawaiipublicradio.org">Hawaii Public Radio</a> stations here in Honolulu. Of course the show will be called Bytemarks Cafe and will be about tech and the Internet, mainly oriented around the people doing cool and interesting things in our community. It&#8217;ll be a magazine format with news bytes, interviews, cool websites and an audio pick of the week. I am always on the hunt for information like this so if you have any suggestions please send them by way. Over the next few weeks I will put up a blog and wiki for feedback but you can also contact me directly at bytemarks [at] gmail (.) com or <a href="http://twitter.com/Bytemarks">Twitter</a> me at Bytemarks. The air date for the show will be this coming July which gives me a little time to gather my resources and develop a format. I am totally excited about this opportunity. I&#8217;ve always had this love affair with radio dating back to my days at Stanford when I did a radio show there. Believe it or not, I know a couple of people (not including myself) who&#8217;ve actually heard that show. Another interesting side note, it&#8217;ll be 10 years, this year since Bytemarks debuted in the Honolulu Advertiser as a tech/Internet column. Anyway, more details to follow. In the meantime, if you&#8217;ve got any show ideas, please let me know. You know me, I am game for almost anything.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fbytemarks-cafe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fbytemarks-cafe%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/bytemarks-cafe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

