<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytemarks &#187; infrastructure</title>
	<atom:link href="http://bytemarks.org/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytemarks.org</link>
	<description>The Intersection of Life, Culture and Technology</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UH Hilo gets Beacon Grant</title>
		<link>http://bytemarks.org/uh-hilo-gets-beacon-grant/</link>
		<comments>http://bytemarks.org/uh-hilo-gets-beacon-grant/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:03:27 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology Hawaii healthcare]]></category>
		<category><![CDATA[health exchange]]></category>
		<category><![CDATA[HIE]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=942</guid>
		<description><![CDATA[The University of Hawaii at Hilo, College of Pharmacy will be one of the recipients of the Beacon Community program to build and strengthen health IT infrastructure and health  information exchange capabilities. UH-Hilo&#8217;s $16M grant was part of an overall grant totaling $220M from the Dept. of Health and Human Services. Hawaii Island was [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Hawaii at Hilo, College of Pharmacy will be one of the recipients of the <a href="http://www.whitehouse.gov/the-press-office/vice-president-biden-hhs-secretary-sebelius-announce-selection-15-health-it-pilot-c" target="_blank">Beacon Community program</a> to build and strengthen health IT infrastructure and health  information exchange capabilities. UH-Hilo&#8217;s $16M grant was part of an overall grant totaling $220M from the Dept. of Health and Human Services. Hawaii Island was one of 15 communities across the country to serve as pilot  communities for eventual wide-scale use of health information technology.</p>
<p>According to UH-Hilo&#8217;s proposal description, their goal is to:</p>
<blockquote><p>Implement a region-wide Health Information Exchange and Patient Health  Record solution and utilize secure, internet-based care coordination and  tele-monitoring tools to increase access to specialty care for patients  with chronic diseases such as diabetes, hypertension, and obesity in  this rural, health-professional shortage area.</p></blockquote>
<p>Back in March we had both Karen Pelligrin and Christine Sakuda on <a href="http://www.bytemarkscafe.org/2010/03/hhie/" target="_blank">Bytemarks Cafe</a> to talk about the Hawaii Health Information Exchange and how it will be implemented. Karen Pelligrin is with UH-Hilo&#8217;s College of Pharmacy and Program Director of Hawaii Island&#8217;s Beacon grant project. The system will include patient information from Big Island physicians,  health centers, island hospitals, labs and claims information to improve  coordination with health providers. <a href="http://www.microsoft.com/amalga/default.mspx" target="_blank">Microsoft&#8217;s Amalga</a> is the planned IT system to facilitate information communicated amongst participants.</p>
<p>On a national level,  all 15 Beacon Communities will tackle specific goals of improving health care  and population health status through advanced use of IT. The communities will work closely with regional technology extension  centers created and funded under <a href="http://www.technologyreview.com/biomedicine/22026/?a=f" target="_blank">HITECH</a>, as well as state health  information exchange initiatives, like the <a href="http://hawaiihie.org/" target="_blank">Hawaii Health Information Exchange</a> and the <a href="http://www.nlm.nih.gov/nichsr/" target="_blank">National Health Information  Technology Research Center</a> to ensure the dissemination of lessons  learned.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fuh-hilo-gets-beacon-grant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fuh-hilo-gets-beacon-grant%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/uh-hilo-gets-beacon-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanic Cable Launches 3D</title>
		<link>http://bytemarks.org/oceanic-cable/</link>
		<comments>http://bytemarks.org/oceanic-cable/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:12:05 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=914</guid>
		<description><![CDATA[Oceanic Time Warner Cable and Sony Electronics held a joint press conference showcasing consumer 3D television viewing. If you have digital cable and select channel 1217 you can watch highlights from the Masters Gold Tournament in 3D beginning today through April 30, 2010. You will also need a 3D television.  Oceanic plans to roll out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Oceanic Cable 3D service  by Bytemarks, on Flickr" href="http://www.flickr.com/photos/bytemarks/4505843575/"><img src="http://farm5.static.flickr.com/4063/4505843575_d4eecfbff4_m.jpg" alt="Oceanic Cable 3D service " hspace="10" width="240" height="180" align="right" /></a>Oceanic Time Warner Cable and Sony Electronics held a joint press conference showcasing consumer 3D television viewing. If you have digital cable and select channel 1217 you can watch highlights from the Masters Gold Tournament in 3D beginning today through April 30, 2010. You will also need a 3D television.  Oceanic plans to roll out out more 3D programming over the summer. In addition, Sony will roll out their 3D Bravia LCD TV in the summer. In the meantime, Sony is outfitting hospitality suites in Augusta, GA with the monitor and holding &#8220;private screens&#8221; across the country.</p>
<p><a href="http://www.ustream.tv/recorded/6072597"><img class="alignright size-medium wp-image-915" title="Sony_3D" src="http://bytemarks.org/wp-content/uploads/2010/04/Sony_3D-300x242.jpg" alt="" width="300" height="242" align="right" hspace="10"/></a>While at the <a href="http://www.ustream.tv/recorded/6072597" target="_blank">press conference</a> Nate Smith, President of Oceanic Time Warner Cable, talked about supporting 3D with the existing network and implied delivering 3D is an additional demand on the cable network. I pulled Met Lebar, Transmission Systems Director on the side and asked him if Oceanic will have to build out the infrastructure to support 3D. He said not at all. The 3D signal requires about 15Mb of bandwidth which is what is delivered over their current digital service. I am curious how many televisions this service can support in one household. I suspect it is only a couple since delivering 3D on one tv and HD on another will require more than 15Mb. Met also mentioned that this service was available 10 years ago but at that time the major television manufacturers were not building 3D monitors. The ones that did were ahead of their time and have since gone out of business.</p>
<p><a href="http://bytemarks.org/wp-content/uploads/2010/04/sony-active-shutter.jpg"><img class="alignright size-full wp-image-920" title="sony-active-shutter" src="http://bytemarks.org/wp-content/uploads/2010/04/sony-active-shutter.jpg" alt="" width="150" height="47" align="right"/></a>An element that has not changed from the 3D experience is the requirement to wear 3D glasses. Sony requires these <a href="http://gizmodo.com/5489070/would-you-pay-133-for-sonys-3d-glasses" target="_blank">Active Shutter Glasses</a> that run on batteries and communicates with the 3D LCD monitor. The active shutter switches very rapidly depending on the content being viewed. The glasses are heavy and costs around $133. Karl Okemura, Sr. Vice President at Sony Hawaii, said two glasses will be provided with the purchase of a 3D Bravia LCD but did not say how much the monitor would cost. Gizmodo puts this price around $3900. Just like the first generation HD televisions, these 3D monitors are expensive but will likely go down in price as more units are sold.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Foceanic-cable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Foceanic-cable%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/oceanic-cable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s CIO</title>
		<link>http://bytemarks.org/hawaiis-cio/</link>
		<comments>http://bytemarks.org/hawaiis-cio/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:34:26 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[technology Hawaii business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[SB2548]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=871</guid>
		<description><![CDATA[When we first reported on the State&#8217;s Task Force on Reinventing Government, I was a little skeptical as to what would become of it. Do these things end up on someone&#8217;s shelf collecting dust or are they the impetus for action? One of the reports findings was the recognized need for a Chief Information Officer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-savageau.com/2010/02/21/is-hawaii-a-candidate-for-international-ict-assistance/"><img class="alignright size-full wp-image-872" style="margin-left: 10px; margin-right: 10px;" title="ICThawaii" src="http://bytemarks.org/wp-content/uploads/2010/02/ICThawaii.jpg" alt="ICThawaii" hspace="10" width="286" height="182" align="right" /></a>When we first <a href="http://www.bytemarkscafe.org/2010/02/episode-77-pisces-and-space-exploration-feb-3-2010/" target="_blank">reported</a> on the State&#8217;s <a href="http://capitol.hawaii.gov/site1/studies/commTRG.asp" target="_blank">Task Force on Reinventing Government</a>, I was a little skeptical as to what would become of it. Do these things end up on someone&#8217;s shelf collecting dust or are they the impetus for action? One of the reports findings was the recognized need for a Chief Information Officer for the State system. The following section is directly from the report:</p>
<p>Information Technology Recommendations<br />
(1) Establish a new senior position reporting to the Comptroller to be the State&#8217;s Chief Information Officer.<br />
Currently, the head of the Department of Accounting and General Services (DAGS) serves as both the Comptroller and Chief Information Officer (CIO). The Task Force recommends that the two roles be separated into two job positions. The new CIO position should be budgeted at market compensation. The CIO&#8217;s responsibilities would include:</p>
<ul>
<li>(a) Supervision of the Information and Communications Services Division (ICSD).</li>
<li>(b) Developing and implementing a three-year statewide Strategic Information Technology Plan (SITP) that would include the consolidation into ICSD of all hardware, operating software, related positions, and budgets for all IT and communications within the Executive Branch of state government and provide service level agreements (SLAs) to those departments.</li>
<li>(c) Reporting, at least annually, to the Legislature on the SITP&#8217;s progress, and submission of a consolidated IT capital budget for the Executive Branch, as well as a report on the performance under all SLAs.</li>
<li>(d) Formulating a charter and chairing a monthly governance committee, to include all state senior IT CIOs (including Department of Education, University of Hawaii, the Judiciary, Department of Hawaiian Home Lands, and state hospitals), and providing the Legislature with an annual executive summary of projected and achieved budgetary savings, operational synergies, customer service enhancements, state productivity gains, and security improvements generated from the joint collaboration. This governance committee would also be responsible for the development of an annual master state IT budget and vision, as well as standards for IT job classifications; staff training, development, and certification; career path and staff retention goals; customer service and productivity targets; SLA performance targets; customer service survey results; and data management warehousing and disaster recovery planning.</li>
</ul>
<p>(2) Request that the Legislature explore establishing a dedicated funding source for the CIO position.<br />
Given the monumental task of consolidating all of the State&#8217;s separate ICSDs and their associated hardware and operating software and of converting all departmental local area networks (LANs)-so that they can communicate and share data, it is imperative that the State be committed to maintaining the CIO position through a dedicated funding source. A dedicated funding source will ensure the continuation of the position and thereby increase the likelihood of achieving program goals and concomitantly ensuring long-term benefits and cost savings to the<br />
State.</p>
<p>Several articles have appeared about the report. A Business Week <a href="http://www.businessweek.com/ap/financialnews/D9DHGKF80.htm" target="_blank">article</a> at the end of January was the first to be published. In February this <a href="http://www.govtech.com/gt/articles/744988" target="_blank">article</a> was written in the Government Technology website. Both referencing the report, speaking to the need for a consolidated approach to information technology in the State system of departments. Each of these were written from a news wire perspective.</p>
<p>Not so in this recent post by John Savageau in his blog <a href="http://john-savageau.com/2010/02/21/is-hawaii-a-candidate-for-international-ict-assistance/" target="_blank">Technology Innovation Topics</a> which was also picked up by <a href="http://websphere.sys-con.com/node/1292250" target="_blank">WebSphere Journal</a>. In it, Savageau brings his own keen eye for technical detail and the experience that comes with building and supporting data centers around the world. I know him from the work he did with <a href="http://www.level3.com/" target="_blank">Level 3</a>, Pihana (now <a href="http://www.drfortress.com/" target="_blank">DR Fortress</a>) and <a href="http://www.coresite.com/" target="_blank">One Wilshire</a> in Los Angeles. The article is a great read and brings attention to the dire need for our State to get serious about Information Technology. We&#8217;ve got the bandwidth (although we could always use more). We&#8217;ve got the brain power. I see the kind of excellent IT work that goes on in corporations like the one I work at and I am convinced we have the talent here in Hawaii. We just need the vision and commitment to to see this through.</p>
<p>The jury is still out on whether the report will create any real substantive change but it is interesting to watch bills like <a href="http://www.capitol.hawaii.gov/session2010/lists/measure_indiv.aspx?billtype=SB&amp;billnumber=2548" target="_blank">SB2548</a> move through the legislature. I will be very interested to see this position get created but more so with who would ultimately fill the role. Hawaii is at a point of critical change. Will we be positioned (in the middle of the Pacific) to have the right infrastructure, like IT and broadband, to compete with the rest of the world? Stay tuned.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-cio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-cio%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hawaiis-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s First Charging Station</title>
		<link>http://bytemarks.org/hawaiis-first-charging-station/</link>
		<comments>http://bytemarks.org/hawaiis-first-charging-station/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology Hawaii business]]></category>
		<category><![CDATA[ChargePoint]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[electric vehicle]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=838</guid>
		<description><![CDATA[It&#8217;s the classic &#8220;chicken or the egg&#8221; problem. Which came first? Is it the electric car or the charging stations? As Mike Leone of HIEV explains, customers are weary of buying an electric car because of the lack of charging stations and businesses are hesitant to install charging stations because there are so few electric [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Green Energy Outlet by Bytemarks, on Flickr" href="http://www.flickr.com/photos/bytemarks/4300993700/"><img src="http://farm5.static.flickr.com/4071/4300993700_951e7aaa50_m.jpg" alt="Green Energy Outlet" hspace="10" width="180" height="240" align="right" /></a>It&#8217;s the classic &#8220;chicken or the egg&#8221; problem. Which came first? Is it the electric car or the charging stations? As Mike Leone of <a href="http://www.hiev.us" target="_blank">HIEV</a> explains, customers are weary of buying an electric car because of the lack of charging stations and businesses are hesitant to install charging stations because there are so few electric cars. Enter into the picture, Frank Rogers of <a href="http://gogeogo.com/" target="_blank">Green Energy Outlet</a> (GEO). Together with Leone, they install solar panels on the roof of GEO, tie it into the electric grid and install the first <a href="http://www.coulombtech.com/" target="_blank">ChargePoint</a> smart plug-in for recharging. It&#8217;s the first in Hawaii and the first of a wave of charging stations that, if you imagine one-day, being as easily accessible as gas stations currently are. The idea is that these charging stations can be anywhere the electric grid is. These can be installed in parking lots, gas stations and businesses. A driver simply pulls up to one of them and plugs in their car. Understandably the adoption rate is slow. You can think of it like when we went from horse and buggy to the automobile. (I&#8217;m too young but I can image.) The infrastructure to install a gas pump must have been substantial. Each gas station requires a huge tank to be buried and the plumbing installed necessary to dispense the gasoline. Now look at the proliferation of gas stations, there&#8217;s one on and across every street. It will one day be the same way with charging stations, if of course the electric car takes off.</p>
<p>That may still be a ways off. Hybrids extend the life of gasoline as a portable fuel source. Cars like the Toyota Prius recharge their batteries through regenerative braking and the gasoline engine. They never need to be plugged in. The major auto manufacturers have put so much development into the gasoline powered car it will be some time before they transition completely away from that fuel source. Honda has <a href="http://www.thecarconnection.com/marty-blog/1034517_report-honda-electric-car-on-sale-in-u-s-by-2015" target="_blank">hinted</a> about a 100% electric vehicle (EV) to be available in 2015. So perhaps by mid-decade we will start to see a sea change of EV automobiles on road.</p>
<p>Nevertheless, this charging station at GEO is a significant first step in the right direction. Hats off to the pioneers like Mike Leone and Frank Rogers who are bold enough to make their vision real.<br />
<object id="utv746927" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_430905" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=4180274" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/4180274" /><embed id="utv746927" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/4180274" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=4180274" name="utv_n_430905"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-first-charging-station%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-first-charging-station%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hawaiis-first-charging-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband in Hawaii</title>
		<link>http://bytemarks.org/broadband-in-hawaii-2/</link>
		<comments>http://bytemarks.org/broadband-in-hawaii-2/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=719</guid>
		<description><![CDATA[David Lassner presented the results of the Broadband Taskforce findings in this month&#8217;s Hawaii Science and Technology Council (HSTC) meeting. The taskforce was put together by the Legislature in 2007 to provide a recommendation on what should be done to develop broadband access in Hawaii. In 2008 the taskforce completed their final report and submitted [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HSTC 2nd Friday by Bytemarks, on Flickr" href="http://www.flickr.com/photos/bytemarks/3997826859/"><img src="http://farm4.static.flickr.com/3527/3997826859_84ac1365f8_m.jpg" alt="HSTC 2nd Friday" hspace="10" width="240" height="180" align="right" /></a>David Lassner presented the results of the <a href="http://www.hbtf.org/" target="_blank">Broadband Taskforce</a> findings in this month&#8217;s <a href="http://www.hiscitech.org" target="_blank">Hawaii Science and Technology Council</a> (HSTC) meeting. The taskforce was put together by the Legislature in 2007 to provide a recommendation on what should be done to develop broadband access in Hawaii. In 2008 the taskforce completed their <a href="http://www.hbtf.org/files/Hawaii%20Broadband%20TaskForce%20Final%20Report.pdf">final report</a> and submitted it to the Legislature. Even the Governor got behind a broadband <a href="http://hawaii.gov/gov/initiatives/2009/broadband" target="_blank">initiative</a>. During the 2009 session <a href="http://capitol.hawaii.gov/session2009/lists/measure_indiv.aspx?billtype=SB&amp;billnumber=895" target="_blank">SB895</a> was introduced to establish the Communications Commission which ultimately did not pass.</p>
<div id="__ss_2204947" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="HBTF Broadband Update Oct09" href="http://www.slideshare.net/Bytemarks/hbtf-broadband-update-oct09">HBTF Broadband Update Oct09</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hbtfbbandupdate-oct09-091013010749-phpapp01&amp;stripped_title=hbtf-broadband-update-oct09" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hbtfbbandupdate-oct09-091013010749-phpapp01&amp;stripped_title=hbtf-broadband-update-oct09" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Bytemarks">Burt Lum</a>.</div>
</div>
<p>In an effort to build momentum and awareness going into the 2010 legislative session the HSTC is dedicating their next three monthly breakfast meetings to the topic of broadband in Hawaii. I was able to record David&#8217;s talk and make it available <a href="http://www.roughtake.com/bc_podcasts/Broadband_in_Hawaii.mp3" target="_blank">here</a>. The primary take away is the if Hawaii is to stay competitive with the world, focus needs to be placed on having a Statewide focus on establishing a broadband strategy and focusing on it. Like the transportation system, broadband is essential infrastructure that cuts across all sectors of the economy. The stark realization is that Hawaii is almost dead last in all the broadband surveys conducted by various organizations assessing nationwide performance. We obviously have our work cut out for us.</p>
<p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fbroadband-in-hawaii-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fbroadband-in-hawaii-2%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/broadband-in-hawaii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.roughtake.com/bc_podcasts/Broadband_in_Hawaii.mp3" length="12841723" type="audio/mpeg" />
		</item>
		<item>
		<title>Elevated Rail</title>
		<link>http://bytemarks.org/elevated-rail/</link>
		<comments>http://bytemarks.org/elevated-rail/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=632</guid>
		<description><![CDATA[It&#8217;s timely that the City is holding rail workshops around Honolulu to seek public input on station design considerations. Last night&#8217;s workshop took place at the Pearl Ridge Elementary School auditorium and drew nearly 100 people. Kirk Caldwell, formerly a member of the House of Representatives and now Honolulu&#8217;s Managing Director, opened up the evening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/lFZbw"><img src="http://farm4.static.flickr.com/3528/3880945062_320c615d56_m.jpg" alt="Elevated Rail model" hspace="10" align="right" /></a>It&#8217;s timely that the City is holding rail workshops around Honolulu to seek public input on station design considerations. Last night&#8217;s workshop took place at the Pearl Ridge Elementary School auditorium and drew nearly 100 people. Kirk Caldwell, formerly a member of the House of Representatives and now Honolulu&#8217;s Managing Director, opened up the evening with introductions and the agenda for the evening. Scott Ishikawa, formerly DOT spokesperson and now front man for the City Rail proposal took the audience through an overview of the project. What was presented was quite impressive. The key points Scott delivered for the elevated systems were:</p>
<ol>
<li>Proposals in response to the City&#8217;s RFP were coming in at rates lower than expected, due in part to the competitive nature of the business and the economy.</li>
<li>The elevated rail system will be a major boon to the construction industry.</li>
<li>The look of the elevated rail will give Honolulu a futuristic appearance appealing not only to residence but also to tourists.</li>
<li>The elevated system will get the ridership needed to justify it.</li>
<li>The system will be safe and away from traffic so road congestion will not affect it.</li>
<li>The system will be fast and estimated to take 20 minutes from Pearlridge to Ala Moana.</li>
</ol>
<p>After the presentation the audience was divided into working groups to come up with suggestions on how the stations should be designed. There are construction  standards already set like the station canopy but ideas were being solicited for wall design, landscaping and station decor. The City will return to Pearlridge Elementary School on Oct. 15, 2009 to conduct another workshop with the ideas from last night incorporated.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Felevated-rail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Felevated-rail%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/elevated-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail vs. Elevated Rail</title>
		<link>http://bytemarks.org/light-rail-vs-elevated-rail/</link>
		<comments>http://bytemarks.org/light-rail-vs-elevated-rail/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology Hawaii business]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=619</guid>
		<description><![CDATA[Here&#8217;s a little background on the topic of the next episode of Bytemarks Cafe. Back in July I participated in Pecha Kucha Night at the Academy of Arts. After my presentation, Scott Wilson, Architect and member of American Institute of Architects (AIA Honolulu), did a presentation on Light Rail. At the time I wasn&#8217;t aware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bytemarks.org/wp-content/uploads/2009/08/rail_comp.jpg"><img class="size-medium wp-image-622 alignright" title="Rail options" src="http://bytemarks.org/wp-content/uploads/2009/08/rail_comp.jpg" alt="Rail comparison" hspace="10" width="329" height="414" align="right" /></a>Here&#8217;s a little background on the topic of the next episode of <a href="http://www.bytemarkscafe.org/2009/06/bytemarks-cafe-episode-42-june-10-2009/" target="_blank">Bytemarks Cafe</a>. Back in July I participated in Pecha Kucha Night at the Academy of Arts. After my presentation, Scott Wilson, Architect and member of American Institute of Architects (AIA Honolulu), did a presentation on Light Rail. At the time I wasn&#8217;t aware of the major differences between Light Rail and Elevated Rail. That difference became obviously clear when he posted his pictures comparing the two. The elevated structures required to support the rail system were huge. Evidently the City contracted Environmental Impact Statement (EIS) only considered elevated as an option, not at-grade where light rail would apply. Wilson showed artists renditions of these structures as it would appear in downtown Honolulu and along the route to Oahu&#8217;s west side. This would obviously affect the mauka to makai view line but there were also implications to overall costs, neighborhood impact and ongoing mantenance. Proponents of the elevated option counter that light rail would present safety concerns, operate at slower speeds and have higher long-term costs. The discussion on this topic is heating up as the City heads toward groundbreaking for the project later this year. You can find the vast assortment of positions from Doug Carlson&#8217;s <a href="http://yes2rail.blogspot.com/" target="_self">Say Yes to Rail System</a> site to recent articles from local media listed on the <a href="http://www.aiahonolulu.org/displaycommon.cfm?an=1&amp;subarticlenbr=261#Media" target="_blank">AIA Honolulu Transit</a> page. Lots of information to digest as this project moves forward with the potential to forever impact Honolulu. If you have any questions for Scott Wilson or Peter Vincent, both of AIA Honolulu, please tune in on Wed. 8/26 from 5-6pm on KIPO 89.3FM, Hawaii Public Radio. Call us at 808-941-3689 with your questions and insights.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Flight-rail-vs-elevated-rail%2F"><br />
