<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bytemarks &#187; alternative energy</title>
	<atom:link href="http://bytemarks.org/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytemarks.org</link>
	<description>The Intersection of Life, Culture and Technology</description>
	<lastBuildDate>Sun, 13 May 2012 17:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hawaii Energy Study</title>
		<link>http://bytemarks.org/hawaii-energy-study/</link>
		<comments>http://bytemarks.org/hawaii-energy-study/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:21:46 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electricity monitor TED Kanu]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=1666</guid>
		<description><![CDATA[In an effort to help people better understand their energy usage, the Hawaii Energy Study, sponsored by Blue Planet Foundation, Kupu and Kanu Hawaii, have launched a 300 home pilot to deploy The Energy Detective (TED). Dwight Streamfellow from Living Systems installed TED at my home as part of the Study. The installation is pretty straight [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hawaii Energy Study by Bytemarks, on Flickr" href="http://www.flickr.com/photos/bytemarks/5875976482/"><img src="http://farm4.static.flickr.com/3248/5875976482_d945589f9f_m.jpg" alt="Hawaii Energy Study" width="240" height="179" align="right" /></a>In an effort to help people better understand their energy usage, the <a href="http://hawaiienergystudy.com/" target="_blank">Hawaii Energy Study</a>, sponsored by <a href="http://www.blueplanetfoundation.org/" target="_blank">Blue Planet Foundation</a>, <a href="http://www.kupuhawaii.org/" target="_blank">Kupu</a> and <a href="http://www.kanuhawaii.org/" target="_blank">Kanu Hawaii</a>, have launched a 300 home pilot to deploy The Energy Detective (TED). <a href="http://www.flickr.com/photos/bytemarks/5875974344/in/photostream" target="_blank">Dwight Streamfellow</a> from Living Systems installed TED at my home as part of the Study. The installation is pretty straight forward but probably best done by a trained electrician. A couple of inductance coils are placed on the main electric circuit for your house. It is then attached to the Measuring Transmitting Unit (MTU) which measures the amount of electricity you are using in real time. All this resides in your <a href="http://www.flickr.com/photos/bytemarks/5875415539/in/photostream" target="_blank">circuit box</a>.</p>
<p>Inside the house the Gateway unit collects data off the MTU and stores it. The MTU and the Gateway communicate over the electric power line. The trick here is to find a low &#8220;noise&#8221; electric circuit for the MTU and Gateway to talk to each other. We spent a fair amount of time going through the house looking for an outlet that enabled the Gateway to receive readings from the MTU. Unfortunately the outlet that did work was some distance from my Internet router so right now it is not Internet accessible.</p>
<p>The third key component is the <a href="http://www.flickr.com/photos/bytemarks/5875977082/in/photostream" target="_blank">wireless display</a>. This unit takes the readings from the Gateway and displays realtime readings of watts being used. This afternoon, while we were doing the installation, we had the dryer going and you could see the watts jump to 6000 for the period that it is on.</p>
<p>The display also shows the estimated amount you are paying for depending on your usage. The average cost per kW-hour was set during installation at $.30. So like filling up your gas tank, you can tell how much you are paying based on your usage. You can watch your costs increase as the water heater, microwave, drier or any appliance gets turned on or goes off. You can even watch the display change as you turn on a light or a fan.</p>
<p>Of course this is the whole point of the Hawaii Energy Study, to get us to understand what our energy usage is like. The idea is if we can do small changes, like using CFLs, minimize use of air conditioners or getting a timer for the water heater we can cut down on our electricity usage. This meter is a direct display of that usage.</p>
<p>In the meantime, I am going to see if I can attach a wifi dongle to the Gateway to see if I can get my Air Port to access it. Then over the course of the study period graph my usage patterns. It&#8217;s the beginning of the quantified home. Exciting times!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhawaii-energy-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhawaii-energy-study%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hawaii-energy-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SunRun offers Home Solar in Hawaii</title>
		<link>http://bytemarks.org/sunrun/</link>
		<comments>http://bytemarks.org/sunrun/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:25:08 +0000</pubDate>
		<dc:creator>Burt</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Revolusun]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sunetric]]></category>
		<category><![CDATA[SunRun]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=1152</guid>
		<description><![CDATA[SunRun announced today that it will offer its solar power service in Hawaii to residential customers. SunRun will offer homeowners rooftop solar systems for as little at $0 down. The homeowner then pays SunRun for monthly solar electricity. The estimated monthly savings is up to 15% less than current electric utility rates. SunRun owns, monitors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bytemarks.org/wp-content/uploads/2010/09/sunrun-new-logo.jpg"><img class="alignright size-medium wp-image-1164" title="sunrun(logofinal)" src="http://bytemarks.org/wp-content/uploads/2010/09/sunrun-new-logo-300x290.jpg" alt="SunRun" hspace="10" width="240" height="232" align="right" /></a><a href="http://www.sunrunhome.com/" target="_blank">SunRun</a> announced today that it will offer its solar power service in Hawaii to residential customers. SunRun will offer homeowners rooftop solar systems for as little at $0 down. The homeowner then pays SunRun for monthly solar electricity. The estimated monthly savings is up to 15% less than current electric utility rates. SunRun owns, monitors, insures and maintains the solar panels at no additional cost.  In the States that SunRun offers this service (which include Arizona, California, Colorado,  Massachusetts, New Jersey and Pennsylvania), SunRun teams up with local solar system installers. In <a title="Solar Hawaii" href="http://www.sunrunhome.com/solar-success-stories/home-solar-in-hawaii" target="_blank">Hawaii</a>, they&#8217;ve teamed up with two major solar integrators, <a href="http://sunetric.com/" target="_blank">Sunetric</a> and <a href="http://www.revolusun.com/public/home.php" target="_blank">RevoluSun</a>. This supports the local economy with jobs and opportunities. According to Alex Tiller, CEO of Sunetric,</p>
<blockquote><p>This program opens the floodgates for every homeowner who wants to switch to solar. Thanks to SunRun, Hawaii will reduce its dependence on fossil fuels while taking control of its power bills. Additionally, Sunetric will be able to grow its team and stimulate much-needed job growth in the Islands.</p></blockquote>
<p>In researching this announcement. I found this video of Lynn Jurich, President and co-founder of SunRun speaking on a panel at the <a href="http://fora.tv/2009/11/18/Meet_the_Future_A_Scientific_American_Roundtable#fullprogram" target="_blank">Scientific American Rountable: Meet the Future</a>. In section 7, Lynn describes the challenge of solar power adoption and SunRun&#8217;s solution. It is an informative overview of what they have in mind for homeowners in Hawaii. If you find this interesting and want to find out more, tune in on Wednesday, Sept. 22 at 5:00pm to Bytemarks Cafe on 89.3FM KIPO &#8211; Hawaii Public Radio. We will have Lynn Jurich on the show by phone. Joining her in the studio will be Mark Duda of <a href="http://www.revolusun.com/public/home.php" target="_blank">RevoluSun</a> and Alex Tiller from <a href="http://sunetric.com/" target="_blank">Sunetric</a>. If you have any questions on how this &#8220;Power Purchase Agreement&#8221; works this will be a perfect time to call in  (808) 941-3689.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fsunrun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fsunrun%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/sunrun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fuel Mandates</title>
		<link>http://bytemarks.org/fuel-mandates/</link>
		<comments>http://bytemarks.org/fuel-mandates/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=883</guid>
		<description><![CDATA[In preparation for this week&#8217;s Bytemarks Cafe, where we talk to Stevie Whalen from the Hawaii Agriculture Research Center and Dave Waller from Hawaiian Electric about biofuels, I dug up this presentation done by Maurice Kaya back in 2002, while he was the State&#8217;s Chief Technology Officer. In it you will find background information about [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for this week&#8217;s Bytemarks Cafe, where we talk to Stevie Whalen from the Hawaii Agriculture Research Center and Dave Waller from Hawaiian Electric about biofuels, I dug up this presentation done by Maurice Kaya back in 2002, while he was the State&#8217;s Chief Technology Officer. In it you will find background information about the State&#8217;s fuel mandates on the use of ethanol. As it turns out, the use of 10% ethanol in gasoline is mandated by law. This was supposed to coincide with the production of biofuels and the extraction of ethanol in the state. This did not happen as planned at the ethanol is now shipped in from out of state. Tune into KIPO 89.3FM on Wed 3/10 at 5pm and find out &#8220;the rest of the story.&#8221;</p>
<p><object id="_ds_21613254" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_ds_21613254" /><param name="FlashVars" value="doc_id=21613254&amp;mem_id=2220633&amp;showrelated=1&amp;showotherdocs=1&amp;slideMode=0&amp;doc_type=pdf&amp;allowdownload=1" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/v2/" /><embed id="_ds_21613254" type="application/x-shockwave-flash" width="450" height="330" src="http://viewer.docstoc.com/v2/" allowfullscreen="true" allowscriptaccess="always" flashvars="doc_id=21613254&amp;mem_id=2220633&amp;showrelated=1&amp;showotherdocs=1&amp;slideMode=0&amp;doc_type=pdf&amp;allowdownload=1" name="_ds_21613254"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/21613254/Ethanol-Fuel-for-Hawaii-State-Policy-Incentives-and-Mandate">Ethanol Fuel for Hawaii State Policy, Incentives, and Mandate</a> &#8211; </span>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Ffuel-mandates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Ffuel-mandates%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/fuel-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s First Charging Station</title>
		<link>http://bytemarks.org/hawaiis-first-charging-station/</link>
		<comments>http://bytemarks.org/hawaiis-first-charging-station/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology Hawaii business]]></category>
		<category><![CDATA[ChargePoint]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[electric vehicle]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=838</guid>
		<description><![CDATA[It&#8217;s the classic &#8220;chicken or the egg&#8221; problem. Which came first? Is it the electric car or the charging stations? As Mike Leone of HIEV explains, customers are weary of buying an electric car because of the lack of charging stations and businesses are hesitant to install charging stations because there are so few electric [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Green Energy Outlet by Bytemarks, on Flickr" href="http://www.flickr.com/photos/bytemarks/4300993700/"><img src="http://farm5.static.flickr.com/4071/4300993700_951e7aaa50_m.jpg" alt="Green Energy Outlet" hspace="10" width="180" height="240" align="right" /></a>It&#8217;s the classic &#8220;chicken or the egg&#8221; problem. Which came first? Is it the electric car or the charging stations? As Mike Leone of <a href="http://www.hiev.us" target="_blank">HIEV</a> explains, customers are weary of buying an electric car because of the lack of charging stations and businesses are hesitant to install charging stations because there are so few electric cars. Enter into the picture, Frank Rogers of <a href="http://gogeogo.com/" target="_blank">Green Energy Outlet</a> (GEO). Together with Leone, they install solar panels on the roof of GEO, tie it into the electric grid and install the first <a href="http://www.coulombtech.com/" target="_blank">ChargePoint</a> smart plug-in for recharging. It&#8217;s the first in Hawaii and the first of a wave of charging stations that, if you imagine one-day, being as easily accessible as gas stations currently are. The idea is that these charging stations can be anywhere the electric grid is. These can be installed in parking lots, gas stations and businesses. A driver simply pulls up to one of them and plugs in their car. Understandably the adoption rate is slow. You can think of it like when we went from horse and buggy to the automobile. (I&#8217;m too young but I can image.) The infrastructure to install a gas pump must have been substantial. Each gas station requires a huge tank to be buried and the plumbing installed necessary to dispense the gasoline. Now look at the proliferation of gas stations, there&#8217;s one on and across every street. It will one day be the same way with charging stations, if of course the electric car takes off.</p>
<p>That may still be a ways off. Hybrids extend the life of gasoline as a portable fuel source. Cars like the Toyota Prius recharge their batteries through regenerative braking and the gasoline engine. They never need to be plugged in. The major auto manufacturers have put so much development into the gasoline powered car it will be some time before they transition completely away from that fuel source. Honda has <a href="http://www.thecarconnection.com/marty-blog/1034517_report-honda-electric-car-on-sale-in-u-s-by-2015" target="_blank">hinted</a> about a 100% electric vehicle (EV) to be available in 2015. So perhaps by mid-decade we will start to see a sea change of EV automobiles on road.</p>
<p>Nevertheless, this charging station at GEO is a significant first step in the right direction. Hats off to the pioneers like Mike Leone and Frank Rogers who are bold enough to make their vision real.<br />
<object id="utv746927" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_430905" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=4180274" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/4180274" /><embed id="utv746927" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/4180274" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=4180274" name="utv_n_430905"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-first-charging-station%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhawaiis-first-charging-station%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/hawaiis-first-charging-station/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wayfinder Series &#8211; Paul Zorner</title>
		<link>http://bytemarks.org/wayfinder-series-paul-zorner/</link>
		<comments>http://bytemarks.org/wayfinder-series-paul-zorner/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[speaker series]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=688</guid>
		<description><![CDATA[Paul Zorner was our third speaker for the Wayfinder Lecture series held tonight at Hawaii Public Radio, Atherton studio. He spoke about how Hawaii&#8217;s dependence on fuel and food from out of state sources is something we cannot sustain. At some point those external producers of both fuel and food will realize they need it [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false" /><param name="src" value="http://www.ustream.tv/flash/video/2180559" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/2180559" allowfullscreen="true" flashvars="autoplay=false"></embed></object></p>
<p>Paul Zorner was our third speaker for the Wayfinder Lecture series held tonight at Hawaii Public Radio, Atherton studio. He spoke about how Hawaii&#8217;s dependence on fuel and food from out of state sources is something we cannot sustain. At some point those external producers of both fuel and food will realize they need it to service their own people. The question is when that last barrel of oil comes to Hawaii will it be because we are self sufficient or will it be because it is needed elsewhere? How prepared will Hawaii be at that point. Most places on the US Continent have other sources of energy to tap; hydro, nuclear, solar, wind, etc. Ninety percent of Hawaii&#8217;s energy needs are from external sources. Even if we had electric cars, we would still be burning oil to power our electric plants. Zorner&#8217;s company <a href="http://hawaiibioenergy.com/" target="_blank">Hawaii BioEnergy</a> may have a solution.</p>
<p>This is the third and last lecture in this Wayfinder series. It started with Nainoa Thompson in July, James Koshiba in August and finally with Paul Zorner. Many people asked me when will the next lecture be. We are looking at Summer 2010. We gotten a lot of positive response from attendees but always welcome your feedback. You may post your comments here and I can share them with the station. Finally, after three tries I got the webcast working. With Nainoa I have video of his talk which I need to compress and post. During James Koshiba&#8217;s talk I lost Internet access but I do have audio which I will also post. You can watch Paul&#8217;s talk in it&#8217;s entirety via Ustream.tv. Stay tune as I work through my content backlog.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fwayfinder-series-paul-zorner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fwayfinder-series-paul-zorner%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/wayfinder-series-paul-zorner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humdinger Wind</title>
		<link>http://bytemarks.org/humdinger-wind/</link>
		<comments>http://bytemarks.org/humdinger-wind/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://bytemarks.org/?p=335</guid>
		<description><![CDATA[After our episode of Bytemarks Cafe on 12/3/08, I realized the question to how the Windbelt converted wind energy to electrical energy was never really answered with any clarity. Several callers and listeners responded that we seemed to evade the question. I think it was less a matter of evading and more one of not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bytemarks.org/wp-content/uploads/2008/12/humdinger.jpg"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="humdinger" src="http://bytemarks.org/wp-content/uploads/2008/12/humdinger.jpg" alt="" hspace="10" width="200" height="175" align="left" /></a>After our episode of <a href="http://www.bytemarkscafe.org/2008/12/bytemarks-cafe-episode-18-dec-3-2008/" target="_blank">Bytemarks Cafe on 12/3/08</a>, I realized the question to how the Windbelt converted wind energy to electrical energy was never really answered with any clarity. Several callers and listeners responded that we seemed to evade the question. I think it was less a matter of evading and more one of not knowing. Even our guest, Jerry Chun would admit to that. So, I did a little research and found this out. The belt is fastened firmly to one side of the aperture. At the other end it is attached to magnets that move due to the aerolastic flutter, between two copper induction coils. This action will cause an electric current to flow in the coils. The current is then conditioned with additional circuitry to direct current (DC) much like a battery. It can then be used to power a lamp or a radio. Here is an informative <a href="http://link.brightcove.com/services/player/bcpid1214137061?bctid=1233395616" target="_blank">video</a> of Shawn Frayne explaining how the Windbelt works.</p>
<p>The Pure Energy Systems website also featured a <a href="http://peswiki.com/index.php/Directory:Humdinger_Windbelt#How_it_Works" target="_blank">section</a> on How the Humdinger Windbelt works. The inventor, Shawn Frayne helped to explain the background and operation of the Windbelt. Partner, Jerry Chun provided me with this <a href="http://bytemarks.org/wp-content/uploads/2008/12/micro-windbelt-executive-summary.pdf">micro-windbelt-executive-summary</a> (.pdf) for the Micro Windbelt that you might find interesting. Thanks for all the feedback and comments. I hope this was helpful. It certainly made for an engaging show topic.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbytemarks.org%2Fhumdinger-wind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbytemarks.org%2Fhumdinger-wind%2F&amp;source=bytemarks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bytemarks.org/humdinger-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

